My shopping cart
Your cart is currently empty.
Continue ShoppingGarmin Xero S1 Trapshooting Trainer
Physical dimensions | 7.8" x 3.6" x 6.2" (197.1 x 91.8 x 156.6 mm) without tripod; 7.8" x 7.5" x 6.2" (197.1 x 191.8 x 156.6 mm) with tripod |
Display size | 5" (12.7 cm) diagonal |
Water rating | IPX7 |
Display resolution | 800 x 480 pixels |
Weight |
2.13 lbs (966 g) without tripod; 2.25 lbs (1,022 g) with tripod |
Display type | color, capacitive touchscreen, sunlight-visible, WVGA, transmissive |
Battery type | internal rechargeable lithium-ion battery; nonreplaceable |
Battery life | Up to 8 rounds (2.5 hours) |
Memory/History | 1,000 rounds (including 25,000 GIFs of each shot available through mass storage) |
Additional |
Modes
Mounting
Post Shot Metrics
Post Round Metrics
Trap Types Supported
Shooting Statistics (available in the Xero App)
|
Touchscreen | Yes |
Easy Returns
At Ascent Outdoors we’re committed to your satisfaction as a customer. We hope to work with you to find the right outdoor products for your adventures!
Online and In-Store Return/Exchange Policy:
Garmin Return/Exchange Policy:
Lowest Price Guarantee