No frills, add-ons, or special features, the Spartan is a board born for a single purpose—getting your butt in the backcountry.
It’s base is basic black. It’s topsheet looks like it was designed by a monk. It has our new channel puck system, but that’s as fancy as it gets. It’s tough and scrappy, with an easy flex, snappy radius, and enough taper at the tail for quick flicks in the trees, but not so much you can’t ride it switch. It has our legendary lightweight construction, but not a wiff of carbon. Because you don’t need it.
This is the Spartan. True to its name and to our motto—simple, solid, backcountry.
Length (cm) | 149 | 154 | 158 | 162 | 166 |
Effective Edge | 112.5 | 114.8 | 117.7 | 120.7 | 123.7 |
Sidecut (meter) | 7.4 | 7.5 | 7.7 | 7.9 | 8.1 |
Waist Width | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Nose Width | 28.6 | 29.2 | 29.7 | 30.2 | 30.7 |
Tail Width | 28.2 | 28.9 | 29.4 | 29.9 | 30.4 |
Nose Height | 5.3 | 5.5 | 5.75 | 6 | 6.25 |
Tail Height | 4.3 | 4.5 | 4.75 | 5.0 | 5.25 |
Nose Length | 19.6 | 20 | 20.5 | 21 | 21.5 |
Tail Length | 18.9 | 19.3 | 19.8 | 20.3 | 20.8 |
Insert Setback(cm) | -2 | -2 | -2 | -2 | -2 |
Board Weight (kg/lbs) | 7lbs 1oz / 3.21kg | 7lbs 3oz / 3.25kg | 7lbs 8oz / 3.39kg | 7lbs 14oz / 3.58kg | 8lbs 2oz / 3.67kg |
Suggested Rider Weight Range (lbs-kg) | 90-160 41-73 |
100-180 45-82 |
120-200 54-91 |
140-220 64-100 |
160+ 73+ |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.