Regular | Long | |
---|---|---|
SKU | 10702 | 10726 |
Color | Ether | Ether |
Weight (Standard) | 15 oz | 1 lbs 1 oz |
Weight (Metric) | 0.44 kg | 0.49 kg |
Width (Standard) | 58 in | 61 in |
Width (Metric) | 147 cm | 155 cm |
Length (Standard) | 75 in | 79 in |
Length (Metric) | 191 cm | 201 cm |
Height (Standard) | 4 in | 4 in |
Fits (Standard) | 72 in | 78 in |
Fits (Metric) | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 58 in | 61 in |
Girth, Shoulder (Metric) | 147 cm | 155 cm |
Girth, Hip (Standard) | 51 in | 54 in |
Girth, Hip (Metric) | 130 cm | 137 cm |
Girth, Foot box (Standard) | 37 in | 40 in |
Girth, Foot box (Metric) | 94 cm | 102 cm |
Packed dimension (Standard) | 5 x 6 in | 5 x 6 in |
Packed dimension (Metric) | 13 x 15 cm | 13 x 15 cm |
Recommended Temperature Comfort (F) | 41 | 41 |
Recommended Temperature Comfort (C) | 5 | 5 |
Recommended Temperature Limit (F) | 32 | 32 |
Recommended Temperature Limit (C) | 0 | 0 |
Fill material | 900 Fill Goose Nikwax Hydrophobic Down, RDS | 900 Fill Goose Nikwax Hydrophobic Down, RDS |
Fill weight (Standard) | 8.5 oz | 9.5 oz |
Fill weight (Metric) | 0.24 kg | 0.27 kg |
Shell fabric | 10D Nylon Ripstop w/ DWR | 10D Nylon Ripstop w/ DWR |
Lining fabric | 10D Nylon RipStop | 10D Nylon RipStop |
Zipper side | Left | Left |
Country of Origin | China | China |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.