SKU | 13225 | 13226 |
Color | Poseidon Blue | Poseidon Blue |
R-Value | 7.0 | 7.0 |
Weight (Standard) | 4 lbs 6 oz | 5 lbs 8 oz |
Weight (Metric) | 1.99 kg | 2.50 kg |
Width (Standard) | 25 in | 30 in |
Width (Metric) | 64 cm | 76 cm |
Length (Standard) | 77 in | 80 in |
Length (Metric) | 196 cm | 203 cm |
Height (Standard) | 4.25 in | 4.25 in |
Height (Metric) | 11 cm | 11 cm |
Thickness (Standard) | 4.25 in | 4.25 in |
Thickness (Metric) | 11 cm | 11 cm |
Packed dimension (Standard) | 10.3 in x 26 in | 10.3 in x 31 in |
Packed dimension (Metric) | 66 cm x 26 cm | 70 cm x 26 cm |
Top fabric type | 50D polyester knit | 50D polyester knit |
Bottom fabric type | 75D polyester | 75D polyester |
Foam type | Urethane Foam | Urethane Foam |
What's Included | Pump/Stuff sack | Pump/Stuff sack |
Material(s) | Polyester, Polyurethane | Polyester, Polyurethane |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.