Performance composite pole for high intensity skiing. This model follows the new measuring system for poles. The Dynamic D2 pole is designed with a focus on stiffness, impact strength and durability. This pole is an excellent choice for skiers that are looking for solid performance and that accept a little extra weight for an almost unbreakable pole. The PCU handle with the new Profit 3D strap assures good power transmission and comfort. The TBS system allows for easy and fast change of basket. The poles are delivered with the 97 large TBS baskets.
Technical Specifications:
Product number | RCD20-00 |
FabricContent: | Composite |
Country of origin: | Lithuania |
Carry weight: | 560 g |
Gender: | Unisex |
Season: | Fall/Winter |
Concept: | Dynamic |
Body length without boots (CM) |
Body length without boots (Ft/ inches) |
Pole length - Classic |
Pole length - Skating |
152,50 | 5' 0.00" | 1175 | 1275 |
155,00 | 5' 1.02" | 1200 | 1300 |
157,50 | 5' 2.00" | 1225 | 1325 |
160,00 | 5' 2.99" | 1250 | 1350 |
162,50 | 5' 3.97" | 1275 | 1375 |
165,00 | 5' 4.96" | 1300 | 1400 |
167,50 | 5' 5.94" | 1325 | 1425 |
170,00 | 5' 6.92" | 1350 | 1450 |
172,50 | 5' 7.91" | 1375 | 1475 |
175,00 | 5' 8.89" | 1400 | 1500 |
177,50 | 5' 9.88" | 1425 | 1525 |
180,00 | 5' 10.86" | 1450 | 1550 |
182,50 | 5' 11.85" | 1475 | 1575 |
185,00 | 6' 0.83" | 1500 | 1600 |
187,50 | 6' 1.81" | 1525 | 1625 |
190,00 | 6' 2.80" | 1550 | 1650 |
192,50 | 6' 3.78" | 1575 | 1675 |
195,00 | 6' 4.77" | 1600 | 1700 |
197,50 | 6' 5.75" | 1625 | 1725 |
200,00 | 6' 6.74" | 1650 | 1750 |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.