Specs:
Weight: | 1.25 lbs |
---|---|
Gender Sizing: | Women |
Material Upper: | 3 mm neoprene |
Sole: | 3 mm rubber |
Marking Sole: | No |
Insole: | 3 mm neoprene |
Shim: | 2 mm plastic shim |
Closure System: | Hook-and-loop webbing adjustment across the top of the foot |
Taped Seams: | No |
Category: |
|
Features: |
|
Sizing:
Size | EUR | UK | JP | |
Women's | 5 | 36 | 3 | 22 |
Women's | 6 | 37 | 4 | 23 |
Women's | 7 | 38 | 5 | 24 |
Women's | 8 | 39.5 | 6 | 25 |
Women's | 9 | 40.5 | 7 | 25.5 |
Women's | 10 | 42 | 8 | 26.5 |
Women's | 11 | 43.5 | 9 | 27.5 |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.