
Specs:
| Weight: | 1 lb |
|---|---|
| Gender Sizing: | Unisex |
| Material Upper: | 3 mm neoprene |
| Sole: | 1.5 mm rubber |
| Insole: | 3 mm neoprene |
| Closure System: | HydroCuff™ |
| Taped Seams: | No |
| Category: |
|
| Features: |
|
Sizing:
| Size | Europe | UK | JP | |
| Youth (6-10 yrs) | 5 | 38.5 | 4 | 24 |
| Youth (6-10 yrs) | 6 | 39.5 | 5 | 24.5 |
| Men's | 7 | 40.5 | 6 | 25 |
| Men's | 8 | 41.5 | 7 | 26 |
| Men's | 9 | 42.5 | 8 | 27 |
| Men's | 10 | 44 | 9 | 28 |
| Men's | 11 | 45 | 10 | 28.5 |
| Men's | 12 | 46.5 | 11 | 29.5 |
| Men's | 13 | 47.5 | 12 | 30 |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors