
Revo Ascent snowshoes deliver rock-solid durability in aggressive terrain and now feature our advanced Paragon™ binding for ultimate foot control. With a glove-like fit that eliminates pressure points, the binding’s mesh strap delivers excellent comfort and security in technical terrain. Underfoot, the ExoTract™ deck pairs external steel teeth with the torsional flex of plastic for confidence-inspiring traction. Combined with their Ergo Televators and add-on Flotation Tails, these snowshoes are built to get you there—wherever “there” may be.
| SKU | 13086 | 13087 |
|---|---|---|
| Color | Olive | Olive |
| Weight per pair (Standard) | 4 lb 6 oz | 4 lb 10 oz |
| Weight per pair (Metric) | 1.98 kg | 2.10 kg |
| Weight (Standard) | 4 lb 6 oz | 4 lb 10 oz |
| Weight (Metric) | 1.98 kg | 2.10 kg |
| Width (Standard) | 8 in | 8 in |
| Width (Metric) | 20 cm | 20 cm |
| Length (Standard) | 22 in | 25 in |
| Length (Metric) | 56 cm | 64 cm |
| Binding type | Paragon™ | Paragon™ |
| Gait | Unisex/average width | Unisex/average width |
| Footwear size range (Standard) | 6M - 14M | 6M - 14M |
| Footwear size range (Metric) | 39-48 | 39-48 |
| Load (Standard) | Up to 180 lbs | 120 - 220 lbs |
| Load (Metric) | Up to 80 kilos | 54 - 100 kilos |
| Load w/ tails (Standard) | Up to 250 lbs | Up to 280 lbs |
| Load w/ tails (Metric) | Up to 114 kilos | Up to 127 kilos |
| Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum |
| Deck material(s) | Polypropylene | Polypropylene |
| Country of Origin | Made in the USA of US and Imported Parts | Made in the USA of US and Imported Parts |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, Arc'teryx or Totem Cams. Other exclusions may apply.
© 2026, Ascent Outdoors