
| LENGTH | WEIGHT | SIDECUT (MM) | RADIUS (M) |
|---|---|---|---|
| 166 cm | 1700 g | 138 - 110 - 124 mm | R17-R19-R22-R18 |
| 171 cm | 1750 g | 139 - 110 - 125 mm | R17-R19-R22-R18 |
| 176 cm | 1825 g | 140 - 110 - 125 mm | R17-R19-R22-R18 |
| 181 cm | 1950 g | 141 -Ā 110 - 126 mm | R18-R20-R23-R19 |
| 186 cm | 2000 g | 143 - 110 - 127 mm | R18-R20-R23-R19 |
| 191 cm | 2130 g | 144 - 110 - 128 mm | R18-R20-R23-R19 |
Ā
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors