
A tight, versatile package for fast-paced adventures when you have your lightweight kit dialed in. The Paragon 48 is a great through-hiking option, or perfect for a quick weekend because you know that the FreeFloat adjustable, dynamic suspension will keep you moving comfortably while you log mile after mile.
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FREEFLOAT HYBRID |
| Compartment Access | Top / Bottom / Side-Zipper |
| Closure Type | Drawcord / Zipper |
| Number of External Pockets | 6 |
| Hydration Compatible | Yes |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 25" - 48" / 63.5 - 121.9 cm |
| Weight | 3.4 lbs / 1.54 kg |
| Volume | 45 L / 2746.035 cu in. |
| Raincover Weight | 0.17 lbs / 79 g |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 28.3" x 14.2" x 10.0" / 72 x 36 x 25.5 cm |
| Adjustable Torso | Yes |
| Fits Torso | 18" - 22" / 45.7 - 55.9 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.2 cm |
| Weight | 3.53 lbs / 1.6 kg |
| Volume | 48 L / 2929.104 cu in. |
| Raincover Weight | 0.17 lbs / 79 g |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 30.3" x 14.2" x 9.8" / 77 x 36 x 25 cm |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors