
| Ideal Fit For | Men |
| Activity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FreeFloat 360 |
| Compartment Access | Top / Bottom / Side-Zipper |
| U-Zip Access | Yes |
| Closure Type | Drawcord |
| Number of External Pockets | 7 |
| Hydration Compatible | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 25" - 48" / 63.5 - 121.9 cm |
| Weight | 4.61 lbs / 2.09 kg |
| Volume | 50 L / 3051 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 28.7" x 12.6" x 16.5" / 73 x 32 x 42 cm |
| Adjustable Torso | Yes |
| Fits Torso | 18" - 22" / 45.7 - 55.9 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.2 cm |
| Weight | 4.68 lbs / 2.12 kg |
| Volume | 55 L / 3356 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 30.3" x 12.6" x 16.5" / 77 x 32 x 42 cm |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors