
| Ideal Fit For | Women |
| Activity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FreeFloat 360 |
| Compartment Access | Top / Bottom / Side-Zipper |
| U-Zip Access | Yes/td> |
| Closure Type | Drawcord |
| Number of External Pockets | 7 |
| Hydration Compatible | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 14" - 17" / 35.6 - 43.2 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 22" - 46" / 55.9 - 116.8 cm |
| Weight | 4.30 lbs / 1.95 kg |
| Volume | 45 L / 2746 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 26.8" x 12.6" x 16.1" / 68 x 32 x 41 cm |
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19"/38.1 - 48.3cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 23" - 48" / 78.4 - 121.9 cm |
| Weight | 4.36 lbs / 1.98 kg |
| Volume | 50 L / 3051 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 28.7" x 12.6" x 16.1" / 73 x 32 x 41 cm |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors