Get more insight about how your body is responding to training. Track VO2 max, recovery time, training load, training load focus and more3.
How effective is your training? Automatically evaluate your recent exercise history and performance indicators to see if you're training productively, peaking or overreaching3.
For training guidance that takes you and your fitness level into account, get daily ride suggestions based on your current training load and VO2 max3.
Get your indoor and outdoor training plans from the Garmin Connect™ app or sync seamlessly to your Edge from other apps including TrainingPeaks® and TrainerRoad.
Prepare yourself for any environment. See how your body is holding up in different environments with heat and altitude acclimation3.
Automatically see the remaining ascent and grade when you're climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
Physical dimensions | 2.3" x 4.5" x 0.8" (58 x 114 x 19 mm) |
GPS | Yes |
Display size | 3.5" (88.9 mm) diagonal |
Display resolution | 282 x 470 pixels |
Weight |
4.4 oz (124 g) |
Battery type | rechargeable lithium-ion |
Battery life |
24 hours |
Waypoints/favorites/locations | 200 |
History | up to 200 hours |
External memory storage | yes (32 GB internal memory) |
Routes | 100 courses |
Basemap | Yes |
Ability to add maps | Yes |
VIRB® Remote | Yes |
Water rating | IPX7 |
GLONASS | Yes |
ClimbPro™ Ascent Planner | Yes |
On-device course creator | Yes |
Customizable data pages | Yes |
Auto scroll | Yes |
Weather alerts | Yes |
Ambient light sensor | Yes |
Downloadable training plans | Yes |
Virtual Partner | Yes |
Smart notifications | Yes |
ANT+™ electronic shifting | Yes |
Weather | Yes |
Interval training | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Battery save mode | Yes |
Color display | Yes |
Edge® remote | Yes |
Courses | Yes |
Galileo | Yes |
Recovery advisor | Yes |
Smartphone compatibility | iPhone®, Android™ |
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | Yes |
Bike alarm | Yes |
Cycling Dynamics compatible | Yes |
VO2 max | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Text response/reject phone call with text (Android™ only) | Yes |
Physio TrueUp | Yes |
Compatible with Varia™ lights | Yes |
Training Effect | Yes |
Integrated TrailForks trail data | Yes |
Accelerometer | Yes |
Segments | Yes |
LiveTrack | Yes |
Assistance | Yes |
Calories burned | Yes |
Auto Lap® | Yes |
Varia™ remote | Yes |
Auto Pause® | Yes |
Advanced workouts | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Touchscreen | Yes |
Smart trainer control | Yes |
Power meter compatible | Yes |
Rider-to-rider messaging | Yes |
Incident Detection | Yes |
Group LiveTrack | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Daily workout suggestions | Yes |
Barometric altimeter | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Simulation of descent | No |
Race an Activity | Yes |
MTB Dynamics | Yes |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2024, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.