In the Box
The Approach S40 GPS golf smartwatch with color touchscreen looks great on your wrist and on the course. It shows distances to the front, middle and back of the green, hazards and automatically records detected shot distances¹. It also lets you manually adjust to today’s pin position for accurate approach shots. For even more precise automatic game tracking, pair with the included Approach CT10 club tracking sensors. Use with the Garmin Golf™ app for live scoring, automatic scorecard uploads and the ability to review all your stats in real time on your compatible smartphone during play and after your round. With the additional smartwatch features, you can wear it all day, and it can track your activities².
Even when you’re not playing golf, this watch is a stylish, lightweight performer. Its 1.2” color touchscreen display with attractive metal bezel is as comfortable out on the town as it is on the course. And when a subtle change of style is desired, it features quick release bands for an easy wardrobe change.
With more sensors to improve detection accuracy, AutoShot game tracking automatically measures detected shot distances and records them for post-game analysis on the Garmin Golf app. To receive chip and putt stats, pair with the included Approach CT10 club tracking sensors.
GPS | Yes |
Display resolution | 240 x 240 pixels |
Weight |
1.5 oz (43 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 10 days GPS mode: Up to 15 hours |
Display size | 1.2 in (30.4mm) diameter |
Memory/History | 64 MB |
Cardio workouts | No |
Time/date | yes |
% HRR | No |
Water rating | 5 ATM |
Around Me mode | No |
Closed Circuit Rebreather (CCR) | No |
Automatically saves dive entry and exit locations | No |
Training Effect (anaerobic) | No |
TruSwing™ compatible | Yes |
Customizable data pages | No |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | No |
Anchor Alarm | No |
Hazards and course targets | Yes |
Drill logging (pool swim only) | No |
Garmin AutoShot™ | Yes |
TracBack® | No |
Auto scroll | No |
Worldwide airport database(s) | No |
Controls smartphone music | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Ambient light sensor | No |
Heat and altitude acclimation | No |
Downloadable training plans | No |
Countdown timer | No |
HR zones | No |
Point-to-point navigation | No |
Lap Time Repeatability Score (LTR) | No |
Finish time | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Race an activity | No |
Step counter | Yes |
Run workouts | No |
Nitrox support | No |
Manual lap | No |
Distance traveled | No |
Pairs with Garmin Connect™ Mobile | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Future elevation plot | No |
Gauge mode | No |
Auto start/end dive | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Courses | No |
Galileo | No |
Manual multisport activities | No |
Distance to destination | No |
Smartphone compatibility | iPhone®, Android™ |
% HR max | No |
Strength workouts | No |
Audible alerts | No |
Lens Material |
chemically strengthened glass |
Preloaded race tracks | No |
Automatic club tracking compatible (requires accessory) | Yes |
Calendar | Yes |
Cycle Map (routable cycling-specific street map) | No |
Find My Phone | Yes |
Text response/reject phone call with text (Android™ only) | No |
Compatible with Varia™ lights | No |
Training Effect | No |
Night vision mode | No |
Barometric trend indicator with Storm Alert | No |
Customizable activity profiles | No |
HR calories | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Hunt/fish calendar | No |
Alarm clock | Yes |
LiveTrack | No |
Dual grid coordinates | No |
Available cycling profiles |
Biking, Indoor Biking |
Strap material |
silicone |
Auto Lap® | Yes |
Auto Pause® | Yes |
Dive ascent/descent rate indicator | No |
PlaysLike distance | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Compatible with Varia Vision™ (head-mounted display) | No |
Activity history on watch | No |
Advanced workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Tack assist mode | No |
Multi-gas mode | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Storm alert | No |
Power meter compatible | No |
Track timer | No |
Quick Release Bands | Yes |
Trendline™ Popularity Routing | No |
Respiration rate (during exercise) | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
XERO™ Locations | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Gyroscope | Yes |
Bezel Material |
metal |
Auto max HR | No |
Analog hands | No |
Training load focus | No |
Compass | No |
FTP (Functional Threshold Power) | No |
Thermometer | No |
Course guidance | No |
Orienteering | No |
Depth sensor | No |
Barometric altimeter | No |
Area calculation | No |
GPS Time Sync | Yes |
Race App | No |
60-minute activity goal | No |
Countdown start (pool swim only) | No |
Bike lap and lap maximum power (with power sensor) | No |
Automatic rep counting | No |
Physical size |
43.4 x 43.4 x 11.7 mm One Size versions fit wrists with a circumference of 125-202 mm (Black version) |
APNEA hunt mode | No |
Full vector map | No |
VIRB® Remote | No |
Round timer/odometer | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
Pulse Ox | No |
Reminder alerts | No |
GLONASS | No |
Projected waypoint | No |
ClimbPro™ Ascent Planner | No |
Sunrise/sunset times | Yes |
Find My Watch | No |
Preloaded topographical maps | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Cadence (provides real-time number of steps per minute) | No |
GPS speed and distance | Yes |
Chores | No |
Unit-to-unit route/location sharing | No |
Foot pod capable | No |
Move IQ™ | No |
Sun and moon information | No |
Live Delta Time | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Pool swim workouts | No |
Toe-to-Toe™ Challenges | No |
Back to start | No |
Automatic daylight saving time | Yes |
Virtual Partner | No |
Smart notifications | Yes |
Green View with manual pin position | Yes |
Round-trip course creator (running/cycling) | No |
Chronograph | No |
Weather | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
Interval training | No |
Multiple time zones with Zulu/UTC | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Single-gas mode | No |
Strava Live Segments | No |
Race predictor | No |
Trimix support | No |
Connectivity | Bluetooth® Smart |
Recovery time | No |
Preloaded with 41,000 courses worldwide | Yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Color display | Yes |
Garmin Pay™ | No |
Compatible with BaseCamp™ | No |
Rewards (coins) | No |
Virtual starting line | No |
Built-in barometer and tide tables | No |
Altimeter with adjustable baro setting | No |
Connext avionics connectivity | No |
Auto CourseView updates | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Intensity minutes | No |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Auto multisport activities | No |
Stride length (real time) | No |
Stopwatch | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Running dynamics | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Downloadable cartography support | No |
VO2 max | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
GPS coordinates | No |
Physio TrueUp | No |
Last race summary | No |
Compatible with Vector™ (power meter) | No |
Garmin Live Segments | No |
Unlock new step icons | No |
HR alerts | No |
Hot keys | No |
"Repeat on" rest timer (pool swim only) | No |
Phone-free text messaging | No |
Accelerometer | Yes |
Yardage to layups/doglegs | Yes |
Handicap scoring | Yes |
GPS-based distance, time and pace | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Calories burned | No |
Touch and/or button lock | Yes |
Advanced Vector support | No |
Trail run auto climb | No |
Configurable lap alerts | No |
Audio prompts | No |
Timer | Yes |
NEXRAD on moving map | No |
TrueUp™ | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
UltraTrac mode | No |
Vertical speed | No |
Available run profiles |
Running, Indoor Running |
Touchscreen | Yes |
Floors climbed | No |
Bread crumb trail in real time | No |
Elevation profile | No |
Digital scorecard | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Custom targets | Yes |
PinPointer | No |
Plays and controls watch music | No |
Sight 'N Go | No |
Tempo Training | No |
Garmin Elevate™ wrist heart rate monitor | No |
APNEA mode | No |
Waypoint information page | No |
SwingTempo | No |
Group LiveTrack | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Automatic altitude adjustment | No |
In-flight Pulse Ox | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Race an Activity | No |
Primary benefit (Training Effect labels) | No |
Custom alerts | No |
Auto lap splits | No |
Multiple bike profiles | No |
Total ascent/descent | No |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.