These fuel bottles are designed specifically to accept the threads on MSR fuel pumps and to easily handle the pressurization you need to efficiently operate our liquid fuel stoves.
TECH SPECS
SKU | 11830 | 11831 | 11832 |
Width (Standard) | 2.5 in | 2.9 in | 3.1 in |
Weight (Standard) | 4.3 oz | 5.9 oz | 7.7 oz |
Length (Standard) | 2.5 in | 2.9 in | 3.1 in |
Height (Standard) | 7.4 in | 9.4 in | 11.3 in |
Packaged Weight (Standard) | 4.3 oz | 5.9 oz | 7.7 oz |
Volume (Metric) | .325 liters | .591 liters | .887 liters |
Country of Origin | Made in China | Made in China | Made in China |
Volume (Standard, fl oz) | 11 fl. oz | 20 fl. oz | 30 fl. oz |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2023, Ascent Outdoors
Follow us on Instagram (@ascent.outdoors)
to see our latest adventures,
plus events & announcements.