
| References | M038AA00 | M038AA01 | M038AA02 |
|---|---|---|---|
| Weight | 58 g | 58 g | 58 g |
| Locking system | SCREW-LOCK | SCREW-LOCK | SCREW-LOCK |
| Color(s) | YELLOW | GRAY | BLACK |
| Major axis strength | 21 kN | 21 kN | 21 kN |
| Minor axis strength | 7 kN | 7 kN | 7 kN |
| Open gate strength | 6 kN | 6 kN | 6 kN |
| Gate opening | 23 mm | 23 mm | 23 mm |
| Guarantee | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 |
Ski, climb, hike, camp, and summit with expert-curated, guide-tested outdoor gear from top brands. Shop online or visit us in Seattle for friendly advice!
Not valid on sale items, Garmin products, or Totem Cams. Other exclusions may apply
© 2025, Ascent Outdoors